|
Indhold
Arrangementer
Special
Log ind
|
Complete results of the roadrace
The race took place on 21st August on a road circuit south of Aalborg.

| Pos | Name | | Total time | Laps | Fastest | | |
| 1 | Bernhard Böhler | D | 3:02:20 | 10 == | 17:10 | 48,2 km/h | |
| 2 | Ymte Sijbrandij | NL | 3:05:36 | 3:16 | 17:52 | 46,3 km/h | |
| 3 | Hans Wessels | NL | 3:05:50 | 3:31 | 17:52 | 46,3 km/h | |
| 4 | Brian Sonne Jensen | DK | 3:05:26 | 9 == | 19:58 | 41,5 km/h | |
| 5 | Eric Baeten | B | 3:06:30 | 1:04 | 20:00 | 41,4 km/h | |
| 6 | Jan-Willem Huitink | NL | 3:09:45 | 4:19 | 19:40 | 42,1 km/h | |
| 7 | Helmut Lechner | A | 3:14:30 | 9:04 | 20:20 | 40,7 km/h | |
| 8 | Lars Schröder | D | 3:24:03 | 18:37 | 20:35 | 40,2 km/h | |
| 9 | Tero Linnanen | S | 3:24:42 | 19:15 | 20:39 | 40,1 km/h | |
| 10 | Malric Leborgne | F | 3:24:51 | 19:25 | 21:56 | 37,8 km/h | |
| 11 | Björn Schenk | D | 3:25:03 | 19:37 | 21:56 | 37,7 km/h | |
| 12 | Fabian Jessen | D | 3:02:21 | 8 == | 20:38 | 40,1 km/h | |
| 13 | Marc Lesourd | F | 3:04:07 | 1:46 | 20:16 | 40,8 km/h | |
| 14 | Nils Schmidt | D | 3:05:34 | 3:14 | 21:56 | 37,8 km/h | |
| 15 | Carl-Johan Andersen | DK | 3:08:03 | 5:42 | 22:16 | 37,2 km/h | |
| 16 | Daniëlle van der Waard | NL | 3:08:40 | 6:19 | 22:16 | 37,2 km/h | W |
| 17 | Heike Bunte | D | 3:08:51 | 6:30 | 22:15 | 37,2 km/h | W |
| 18 | Jean-Yves Couet | F | 3:08:51 | 6:30 | 22:12 | 37,3 km/h | |
| 19 | Christian Junge | DK | 3:11:58 | 9:37 | 22:45 | 36,4 km/h | |
| 20 | Laurent Dechenne | B | 3:12:06 | 9:46 | 23:36 | 35,1 km/h | |
| 21 | Barbara Buatois | F | 3:12:28 | 10:07 | 22:17 | 37,2 km/h | W |
| 22 | Ravn Hamberg | DK | 3:12:50 | 10:29 | 22:43 | 36,4 km/h | |
| 23 | Christoph Hipp | D | 3:15:14 | 12:54 | 22:16 | 37,2 km/h | |
| 24 | Jan Limburg | NL | 3:20:41 | 18:20 | 23:56 | 34,6 km/h | |
| 25 | Ellen van Vugt | NL | 3:20:49 | 18:28 | 23:47 | 34,8 km/h | W |
| 26 | Hasse Gedde Højland | DK | 3:07:27 | 7 == | 26:09 | 31,7 km/h | |
| 27 | Jan Buschart | DK | 3:12:24 | 4:57 | 26:33 | 31,2 km/h | |
| 28 | Christoph Chartier | F | 3:13:07 | 5:40 | 26:34 | 31,2 km/h | |
| 29 | André Henriksen | DK | 3:14:02 | 6:35 | 26:43 | 31,0 km/h | |
| 30 | Julius Makuch | F | 3:15:12 | 7:45 | 26:48 | 30,9 km/h | |
| 31 | Torben Olsen Ravn | DK | 3:15:17 | 7:50 | 26:53 | 30,8 km/h | |
| 32 | Björn Lässig | D | 3:20:52 | 13:25 | 26:39 | 31,1 km/h | |
| 33 | Bjarne Lei Andersen | DK | 3:25:03 | 17:36 | 27:12 | 30,4 km/h | |
| 34 | Henrik Schroll | DK | 3:25:08 | 17:41 | 26:47 | 30,9 km/h | |
| 35 | Jens Mogensen | DK | 3:30:34 | 23:07 | 29:00 | 28,5 km/h | |
| 36 | Martin Hesselsøe | DK | 3:33:51 | 26:24 | 27:05 | 30,6 km/h | |
| 37 | Magnus Tor Hessler | DK | 3:35:29 | 28:02 | 27:49 | 29,8 km/h | |
| 38 | Svenning Jensen | DK | 1:47:46 | 4 == | 25:46 | 32,1 km/h | |
| 39 | Jochen Frieling | D | 2:04:59 | 17:12 | 30:30 | 27,2 km/h | |
| 40 | Morten Kjær Nielsen | DK | 3:17:13 | 29:27 | 28:23 | 29,2 km/h | |
| 41 | Marie-Noël Andersen | DK | 1:37:14 | 3 == | 31:57 | 25,9 km/h | W |
| 42 | Mathias Wilson Pape | DK | 2:06:14 | 2 == | - | - | J |
| 43 | Mikael Seierup | DK | 22:26 | 1 == | - | - | |
| 44 | Mark Olaf Slot | DK | 25:33 | 3:07 | - | - | |
| 45 | Louise Ravn | DK | 43:18 | 20:52 | - | - | W |
(Right-most column: W for Women, J for Juniors)
Back to main results page.
InEnglish
|