Results, Men, Semifaired
Hans Wessels.
Photo: Sven Dahl Nielsens
The semifaired class included all racers riding a vehicle with at most front or rear fairing, i.e. all the nonfaired riders also scored points for the semifaired class.
| Rank | Name | | Drag | 200m | Road | Total |
| 1 | Hans Wessels | NL | 23 | 50 | 42 | 115 |
| 2 | Brian Sonne Jensen | DK | 37 | 31 | 36 | 104 |
| 3 | Helmut Lechner | A | 31 | 43 | 26 | 100 |
| 4 | Lars Schröder | D | 50 | 23 | 23 | 96 |
| 5 | Ymte Sijbrandij | NL | 5 | 37 | 49 | 91 |
| 6 | Eric Baeten | B | 5 | 27 | 31 | 63 |
| 7 | Malric Leborgne | F | 23 | 20 | 17 | 60 |
| 8 | Tero Linnanen | S | 23 | 8 | 19 | 50 |
| 9 | Julius Makuch | F | 43 | 1 | 2 | 46 |
| 10 | Mark Olaf Slot | DK | 31 | 5 | 1 | 37 |
| 11 | Christian Junge | DK | 23 | 6 | 6 | 35 |
| 12 | Fabian Jessen | D | 5 | 15 | 12 | 32 |
| 13 | Mikael Seierup | DK | 23 | 7 | 1 | 31 |
| 14 | Hasse Højland | DK | 23 | 2 | 3 | 28 |
| 15 | Jan Bushardt | DK | 23 | 1 | 3 | 27 |
| 16 | Marc Lesourd | F | 5 | 11 | 11 | 27 |
| 17 | Björn Lässig | D | 23 | 2 | 1 | 26 |
| 18 | Morten Kjær Nielsen | DK | 23 | 1 | 1 | 25 |
| 19 | Jan-Willem Huitink | NL | 23 | | | 23 |
| 20 | Björn Schenk | D | 5 | 4 | 14 | 23 |
| 21 | Laurent Dechenne | B | 5 | 13 | 5 | 23 |
| 22 | Jean-Yves Couet | F | 5 | 9 | 7 | 21 |
| 23 | Carl-Johan Runge Andersen | DK | 5 | 5 | 8 | 18 |
| 24 | Fredrik van de Walle | S | | 17 | | 17 |
| 25 | Nils Schmidt | D | 5 | 2 | 9 | 16 |
| 26 | Christoph Hipp | D | 5 | 3 | 4 | 12 |
| - | Jan Limburg | NL | 5 | 4 | 3 | 12 |
| 28 | Ravn Hamberg | DK | 5 | 2 | 4 | 11 |
| 29 | Christophe Chartier | F | 5 | 1 | 2 | 8 |
| - | Andre Henriksen | DK | 5 | 1 | 2 | 8 |
| 31 | Jochen Frieling | D | 5 | 1 | 1 | 7 |
| - | Jens Mogensen | DK | 5 | 1 | 1 | 7 |
| - | Henrik Schroll | DK | 5 | 1 | 1 | 7 |
| 34 | Bernhard Böhler | D | 5 | | | 5 |
| - | Peter Markusson | S | 5 | | | 5 |
| - | Carl Georg Rasmussen | DK | 5 | | | 5 |
| - | Michael Mikkelsen | DK | 5 | | | 5 |
| 38 | Carsten Sørensen | DK | | 3 | | 3 |
| 39 | Svenning Jensen | DK | | 2 | 1 | 3 |
| - | Torben Olsen Ravn | DK | | 1 | 2 | 3 |
| 41 | Magnus Tor Ry Hessler | DK | | 1 | 1 | 2 |
| 42 | Bjarne Lei Andersen | DK | | | 1 | 1 |
InEnglish