Results, Men, Nonfaired
Lars Schröder.
Photo: Sven Dahl Nielsen
This class includes only racers with no fairing.
| Rank | Name | | Drag | 200m | Road | Total |
| 1 | Lars Schröder | D | 42 | 36 | 35 | 113 |
| 2 | Eric Baeten | B | 9 | 42 | 41 | 92 |
| 3 | Malric Leborgne | F | 30 | 30 | 24 | 84 |
| 4 | Tero Linnanen | S | 30 | 11 | 29 | 70 |
| 5 | Christian Junge | DK | 30 | 9 | 9 | 48 |
| 6 | Fabian Jessen | D | 9 | 21 | 17 | 47 |
| 7 | Julius Makuch | F | 36 | 1 | 2 | 39 |
| 8 | Marc Lesourd | F | 9 | 15 | 14 | 38 |
| 9 | Hasse Højland | DK | 30 | 3 | 4 | 37 |
| 10 | Björn Schenk | D | 9 | 7 | 20 | 36 |
| 11 | Jan Buschardt | DK | 30 | 2 | 3 | 35 |
| - | Björn Lässig | D | 30 | 3 | 2 | 35 |
| 13 | Laurent Dechenne | B | 9 | 18 | 7 | 34 |
| 14 | Morten Kjær Nielsen | DK | 30 | 1 | 1 | 32 |
| 15 | Jean-Yves Couet | F | 9 | 13 | 10 | 32 |
| 16 | Jan-Willem Huitink | NL | 30 | | | 30 |
| 17 | Frederik van de Walle | S | | 25 | | 25 |
| 18 | Nils Schmidt | D | 9 | 4 | 12 | 25 |
| 19 | Jan Limburg | NL | 9 | 8 | 4 | 21 |
| 20 | Christoph Hipp | D | 9 | 6 | 5 | 20 |
| 21 | Ravn Hamberg | DK | 9 | 3 | 6 | 18 |
| 22 | Christophe Chartier | F | 9 | 1 | 3 | 13 |
| 23 | André Henriksen | DK | 9 | 2 | 2 | 13 |
| 24 | Jochen Frieling | D | 9 | 1 | 1 | 11 |
| - | Jens Mogensen | DK | 9 | 1 | 1 | 11 |
| 25 | Peter Markusson | S | 9 | | | 9 |
| - | Carl Georg Rasmussen | DK | 9 | | | 9 |
| - | Michael Mikkelsen | DK | 9 | | | 9 |
| 28 | Carsten Sørensen | DK | | 5 | | 5 |
| 29 | Torben Olsen Ravn | DK | | 2 | 2 | 4 |
| 30 | Magnus Tor Ry Hessler | DK | | 2 | 1 | 3 |
| 31 | Bjarne Lei Andersen | DK | | | 1 | 1 |
InEnglish