Results, Men, General
Left-to-right: Brian Sonne Jensen,
Bernhard Böhler, Hans Wessels.
Photo: Sven Dahl Nielsen
All men scored points in this class which was open for all.
The list details how many points each racer scored in each discipline.
| Rank | Name | | Drag | 200m | Road | Total |
| 1 | Bernhard Böhler | D | 5 | 51 | 51 | 107 |
| 2 | Hans Wessels | NL | 23 | 38 | 38 | 99 |
| 3 | Brian Sonne Jensen | DK | 37 | 24 | 33 | 94 |
| 4 | Jan-Willem Huitink | NL | 23 | 44 | 24 | 91 |
| 5 | Lars Schröder | D | 50 | 18 | 18 | 86 |
| 6 | Helmut Lechner | A | 31 | 33 | 21 | 85 |
| 7 | Ymte Sijbrandij | NL | 5 | 28 | 44 | 77 |
| 8 | Eric Baeten | B | 5 | 21 | 28 | 54 |
| 9 | Malric Leborgne | F | 23 | 16 | 14 | 53 |
| 10 | Julius Makuch | F | 43 | 1 | 2 | 46 |
| 11 | Tero Linnanen | S | 23 | 7 | 16 | 46 |
| 12 | Mark Olaf Slot | DK | 31 | 4 | 1 | 36 |
| 13 | Christian Junge | DK | 23 | 5 | 5 | 33 |
| 14 | Mikael Seierup | DK | 23 | 6 | 1 | 30 |
| 15 | Hasse Højland | DK | 23 | 2 | 3 | 28 |
| 16 | Fabian Jessen | D | 5 | 12 | 10 | 27 |
| 17 | Björn Lässig | D | 23 | 2 | 1 | 26 |
| - | Jan Buschardt | DK | 23 | 1 | 2 | 26 |
| 19 | Morten Kjær Nielsen | DK | 23 | 1 | 1 | 25 |
| 20 | Marc Lesourd | F | 5 | 9 | 9 | 23 |
| 21 | Björn Schenk | D | 5 | 3 | 12 | 20 |
| 22 | Laurent Dechenne | B | 5 | 10 | 4 | 19 |
| 23 | Jean-Yves Couet | F | 5 | 8 | 6 | 19 |
| 24 | Carl-Johan Runge Andersen | DK | 5 | 4 | 7 | 16 |
| 25 | Nils Schmidt | D | 5 | 2 | 8 | 15 |
| 26 | Fredrik v.d. Walle | S | | 14 | | 14 |
| 27 | Christoph Hipp | D | 5 | 3 | 3 | 11 |
| - | Jan Limburg | NL | 5 | 3 | 3 | 11 |
| 29 | Ravn Hamberg | DK | 5 | 1 | 4 | 10 |
| 30 | Christophe Chartier | F | 5 | 1 | 2 | 8 |
| - | Andre Henriksen | DK | 5 | 1 | 2 | 8 |
| 32 | Jochen Frieling | D | 5 | 1 | 1 | 7 |
| - | Jens Mogensen | DK | 5 | 1 | 1 | 7 |
| - | Henrik Schroll | DK | 5 | 1 | 1 | 7 |
| 35 | Peter Markusson | S | 5 | | | 5 |
| - | Carl Georg Rasmussen | DK | 5 | | | 5 |
| - | Michael Mikkelsen | DK | 5 | | | 5 |
| 38 | Svenning Jensen | DK | | 2 | 1 | 3 |
| - | Torben Olsen Ravn | DK | | 1 | 2 | 3 |
| 40 | Carsten Sørensen | DK | | 2 | | 2 |
| 41 | Magnus Tor Ry Hessler | DK | | 1 | 1 | 2 |
| 42 | Bjarne Lei Andersen | DK | | | 1 | 1 |
| - | Martin Hesselsøe | DK | | | 1 | 1 |
InEnglish